How our dividends work
Description | Dividend (per ordinary share) | Ex Dividend Date | Record Date (shareholders) | Record Date (CDI holders) | Payment Date |
---|---|---|---|---|---|
Interim 2023 | 3.3p | 18 May 2023 | Close of business on 19 May 2023 (GMT) | Close of business on 19 May 2023 (AEDT) | 21 June 2023 |
Final 2022 | 7.5p | 9 February 2023 | Close of business on 10 February 2023 (GMT) | Close of business on 10 February 2023 (AEDT) | 15 March 2023 |
Interim 2022 | 2.5p | 19 May 2022 | Close of business on 20 May 2022 (GMT) | Close of business on 20 May 2022 (AEDT) | 21 June 2022 |
Final 2021 | 1p | 10 February 2022 | Close of business on 11 February 2022 (GMT) | Close of business on 11 February 2022 (AEDT) | 11 March 2022 |
2020 | No dividend in 2020 | ||||
2019 | No dividend in 2019 | ||||
Final 2018 | 3.1p | 17 January 2019 | Close of business on 18 January 2019 (GMT) | Close of business on 18 January 2019 (AEDT) | 15 February 2019 |
Final 2017 | 1p | 18 January 2018 | Close of business on 19 January 2018 (GMT) | Close of business on 19 January 2018 (AEDT) | 10 February 2018 |

Amending your payment instructions
Shareholders and CDI holders who wish to amend their existing payment instructions must notify Computershare.
Manage your shareholding